WASHINGTON · Last Updated: Q1 2026
AUM
$273.18MHoldings
Filings
PROGRESSIVE CORP
PGR · 37.2%STRYKER CORPORATION
SYK · 7.7%MICROSOFT CORP
MSFT · 5.2%APPLE INC
AAPL · 4.6%Insurance
37.2%
Healthcare
19.2%
Technology
15.4%
Electrical Equipment
5.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/15/2026 | 58 | $273,179,637 | PGR SYK MSFT AAPL | |
| Q4 2025 | 13F-HR | 1/14/2026 | 58 | $289,737,326 | PGR SYK MSFT AAPL | |
| Q3 2025 | 13F-HR | 10/15/2025 | 58 | $304,839,737 | PGR SYK MSFT AAPL | |
| Q2 2025 | 13F-HR | 7/16/2025 | 58 | $305,387,693 | PGR SYK MSFT PGR | |
| Q1 2025 | 13F-HR | 4/11/2025 | 57 | $306,511,345 | PGR SYK PGR MSFT | |
| Q4 2024 | 13F-HR | 1/16/2025 | 58 | $285,043,443 | PGR SYK MSFT AAPL | |
| Q3 2024 | 13F-HR | 10/18/2024 | 57 | $300,865,296 | PGR SYK MSFT PGR | |
| Q2 2024 | 13F-HR | 7/25/2024 | 57 | $273,329,768 | PGR SYK MSFT PGR | |
| Q1 2024 | 13F-HR | 4/12/2024 | 58 | $277,292,728 | PGR SYK MSFT PGR | |
| Q4 2023 | 13F-HR | 1/22/2024 | 58 | $239,059,007 | PGR SYK MSFT AAPL |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| PROGRESSIVE CORP | PGR | 743315103 | Unchanged | 512,457 | 512,457 | 0 |
| STRYKER CORPORATION | SYK | 863667101 | Decreased | 63,839 | 63,939 | -100 |
| MICROSOFT CORP | MSFT | 594918104 | Decreased | 38,490 | 38,540 | -50 |
| APPLE INC | AAPL | 037833100 | Unchanged | 49,070 | 49,070 | 0 |
| JOHNSON & JOHNSON | JNJ | 478160104 | Decreased | 38,538 | 38,638 | -100 |
| CORNING INC | GLW | 219350105 | Decreased | 66,600 | 86,300 | -19,700 |
| APPLIED MATLS INC | AMAT | 038222105 | Unchanged | 24,776 | 24,776 | 0 |
| MERCK & CO INC | MRK | 58933Y105 | Unchanged | 69,500 | 69,500 | 0 |
| ABBVIE INC | ABBV | 00287Y109 | Unchanged | 36,900 | 36,900 | 0 |
| CISCO SYS INC | CSCO | 17275R102 | Decreased | 96,000 | 96,100 | -100 |
1–10 of 42