Filing: 0001105837-24-000004
Total Filing Value
$894.96MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| State Street ETF/USA | 1557.T | TR UNIT | 78462F103 | $87,797,300 | 167,850 | — |
| VANGUARD | S&P 500 ETF SHS | 922908363 | $69,768,798 | 145,140 | — | |
| Apple Inc | AAPL | COM | 037833100 | $41,149,541 | 239,967 | — |
| WisdomTree ETFs/USA | FLOATNG RAT TREA | 97717Y527 | $35,327,870 | 702,483 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $29,608,170 | 70,375 | — |
| NVIDIA Corp | NVDA | COM | 67066G104 | $28,859,706 | 31,940 | — |
| Amazon.com Inc | AMZN | COM | 023135106 | $22,463,804 | 124,536 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $21,709,621 | 143,839 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $21,458,740 | 107,133 | — |
| iShares ETFs/USA | AGG | CORE US AGGBD ET | 464287226 | $13,886,423 | 141,785 | — |
| VANGUARD ETF/USA | VTI | TOTAL STK MKT | 922908769 | $12,512,886 | 48,145 | — |
| AbbVie Inc | ABBV | COM | 00287Y109 | $12,274,633 | 67,406 | — |
| Danaher Corp | DHR | COM | 235851102 | $12,208,561 | 48,889 | — |
| VISA INC | V | COM CL A | 92826C839 | $12,124,630 | 43,445 | — |
| Walmart Inc | WMT | COM | 931142103 | $11,392,227 | 189,334 | — |
| ISHARES | IVV | CORE S&P500 ETF | 464287200 | $11,369,437 | 21,626 | — |
| Thermo Fisher Scientific Inc | TMO | COM | 883556102 | $11,339,408 | 19,510 | — |
| FISERV INC | FISV | COM | 337738108 | $11,006,803 | 68,870 | — |
| BlackRock Inc | BLK | COM | 09247X101 | $10,961,487 | 13,148 | — |
| Invesco ETFs/USA | BULSHS 2024 CB | 46138J841 | $10,333,303 | 492,766 | — |
Rows:
1–20 of 613
...