Filing: 0001105837-24-000009
Total Filing Value
$940.03MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| State Street ETF/USA | 1557.T | TR UNIT | 78462F103 | $90,438,346 | 157,624 | — |
| VANGUARD | S&P 500 ETF SHS | 922908363 | $76,252,008 | 144,507 | — | |
| Apple Inc | AAPL | COM | 037833100 | $52,326,907 | 224,579 | — |
| NVIDIA Corp | NVDA | COM | 67066G104 | $32,800,215 | 270,094 | — |
| WisdomTree ETFs/USA | FLOATNG RAT TREA | 97717Y527 | $30,409,817 | 605,532 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $29,092,583 | 67,610 | — |
| Amazon.com Inc | AMZN | COM | 023135106 | $22,712,696 | 121,895 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $22,624,262 | 136,414 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $21,320,898 | 101,114 | — |
| ISHARES | IVV | CORE S&P500 ETF | 464287200 | $14,776,975 | 25,618 | — |
| Walmart Inc | WMT | COM | 931142103 | $14,335,628 | 177,531 | — |
| iShares ETFs/USA | AGG | CORE US AGGBD ET | 464287226 | $14,122,810 | 139,457 | — |
| Danaher Corp | DHR | COM | 235851102 | $12,960,180 | 46,616 | — |
| VANGUARD ETF/USA | VTI | TOTAL STK MKT | 922908769 | $12,827,431 | 45,301 | — |
| AbbVie Inc | ABBV | COM | 00287Y109 | $12,441,438 | 63,001 | — |
| Thermo Fisher Scientific Inc | TMO | COM | 883556102 | $11,720,045 | 18,947 | — |
| BlackRock Inc | BLK | COM | 09247X101 | $11,716,953 | 12,340 | — |
| Costco Wholesale Corp | COST | COM | 22160K105 | $11,572,632 | 13,054 | — |
| FISERV INC | FISV | COM | 337738108 | $11,439,933 | 63,679 | — |
| VISA INC | V | COM CL A | 92826C839 | $11,007,898 | 40,036 | — |
Rows:
1–20 of 582
...