Filing: 0001085146-24-001753
Total Filing Value
$8.79BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $643,770,177 | 1,530,163 | — |
| APPLE INC | AAPL | COM | 037833100 | $513,574,026 | 2,994,950 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $456,865,180 | 505,628 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $344,035,708 | 1,907,283 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $245,704,550 | 1,613,717 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $224,543,360 | 462,423 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $192,371,079 | 457,460 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $141,462,772 | 706,254 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $134,993,175 | 173,522 | — |
| VISA INC | V | COM CL A | 92826C839 | $131,184,345 | 470,060 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $130,793,998 | 98,682 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $111,809,695 | 226,015 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $111,444,286 | 958,743 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $106,675,340 | 278,090 | — |
| TESLA INC | TSLA | COM | 88160R101 | $95,815,218 | 545,055 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $93,078,531 | 616,700 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $92,467,735 | 569,909 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $85,489,085 | 2,254,459 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $84,356,558 | 533,261 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $80,388,319 | 441,452 | — |
Rows:
1–20 of 503
...