Filing: 0001085146-24-002938
Total Filing Value
$8.84BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $669,169,517 | 1,497,191 | — |
| APPLE INC | AAPL | COM | 037833100 | $612,361,643 | 2,907,424 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $603,509,141 | 4,885,131 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $358,548,127 | 1,855,359 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $286,130,064 | 1,559,972 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $229,913,227 | 455,978 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $182,415,629 | 448,416 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $155,358,681 | 171,595 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $153,076,239 | 95,343 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $142,200,009 | 703,056 | — |
| VISA INC | V | COM CL A | 92826C839 | $122,409,184 | 466,374 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $112,144,473 | 615,671 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $111,390,676 | 218,730 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $106,768,525 | 927,454 | — |
| TESLA INC | TSLA | COM | 88160R101 | $104,764,202 | 529,433 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $95,105,816 | 276,278 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $93,777,140 | 568,622 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $89,493,747 | 105,288 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $87,927,556 | 2,210,902 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $78,625,603 | 537,942 | — |
Rows:
1–20 of 511
...