Filing: 0001085146-24-004784
Total Filing Value
$9.07BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $654,637,965 | 2,809,605 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $634,222,612 | 1,473,908 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $572,444,899 | 4,713,808 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $341,064,395 | 1,830,432 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $249,437,868 | 435,745 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $245,120,937 | 1,466,122 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $192,483,494 | 418,206 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $158,102,840 | 916,538 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $148,188,300 | 702,781 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $143,317,628 | 161,769 | — |
| TESLA INC | TSLA | COM | 88160R101 | $136,162,456 | 520,439 | — |
| VISA INC | V | COM CL A | 92826C839 | $127,839,377 | 464,955 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $124,455,840 | 212,861 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $106,870,785 | 911,711 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $106,858,795 | 263,719 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $98,355,430 | 567,872 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $97,557,946 | 588,230 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $93,425,024 | 105,384 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $86,749,268 | 439,281 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $86,682,653 | 534,880 | — |
Rows:
1–20 of 510
...