Filing: 0001085146-25-002069
Total Filing Value
$8.71BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $625,385,424 | 2,815,403 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $536,052,791 | 1,427,989 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $498,444,615 | 4,599,046 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $345,947,855 | 1,818,290 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $245,541,208 | 426,021 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $226,980,803 | 426,191 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $220,302,586 | 1,410,117 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $173,656,197 | 707,934 | — |
| VISA INC | V | COM CL A | 92826C839 | $166,311,494 | 474,552 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $148,905,775 | 889,361 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $131,433,666 | 159,138 | — |
| TESLA INC | TSLA | COM | 88160R101 | $129,630,536 | 500,195 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $108,040,970 | 908,442 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $106,750,103 | 203,819 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $106,211,703 | 623,235 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $99,982,097 | 272,810 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $98,269,379 | 103,903 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $94,185,868 | 609,065 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $93,667,593 | 564,807 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $93,626,945 | 100,401 | — |
Rows:
1–20 of 504
...