Filing: 0001420506-24-001104
Total Filing Value
$78.74MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $19,803,420 | 523,900 | Put |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $19,470,780 | 515,100 | Call |
| SUPER MICRO COMPUTER INC | SMCI | COM | 86800U104 | $6,390,930 | 7,800 | Call |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,552,132 | 10,202 | — |
| CAPRI HOLDINGS LIMITED | CPRI | SHS | G1890L107 | $4,442,644 | 134,300 | Call |
| BROOKFIELD INFRASTRUCTURE CO | BIPC | COM SB VTG SHS A | 11275Q107 | $2,349,468 | 69,800 | Put |
| AMEDISYS INC | AMED | COM | 023436108 | $1,973,700 | 21,500 | Put |
| CAPRI HOLDINGS LIMITED | CPRI | SHS | G1890L107 | $1,667,232 | 50,400 | Put |
| PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | $1,380,831 | 132,900 | Put | |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $1,355,848 | 35,869 | — |
| VIZIO HLDG CORP | CL A COM | 92858V101 | $1,254,960 | 116,200 | Call | |
| EVERBRIDGE INC | EVBG | COM | 29978A104 | $1,151,171 | 32,900 | Put |
| AMEDISYS INC | AMED | COM | 023436108 | $1,101,600 | 12,000 | — |
| INHIBRX BIOSCIENCES INC | COM | 45720N103 | $1,092,507 | 77,100 | Call | |
| VIZIO HLDG CORP | CL A COM | 92858V101 | $960,120 | 88,900 | Put | |
| EVERBRIDGE INC | EVBG | COM | 29978A104 | $878,249 | 25,100 | — |
| DOUBLEDOWN INTERACTIVE CO LT | ADS | 25862B109 | $872,622 | 66,842 | — | |
| MCGRATH RENTCORP | MGRC | COM | 580589109 | $809,780 | 7,600 | Put |
| PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | $728,339 | 70,100 | Call | |
| MCGRATH RENTCORP | MGRC | COM | 580589109 | $607,335 | 5,700 | — |
Rows:
1–20 of 80