Filing: 0001420506-25-000065
Total Filing Value
$102.29MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $29,479,527 | 867,300 | Put |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $17,746,179 | 522,100 | Call |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $9,714,002 | 285,790 | — |
| CAPRI HOLDINGS LIMITED | CPRI | SHS | G1890L107 | $9,131,616 | 433,600 | Call |
| KELLANOVA | K | COM | 487836108 | $7,586,889 | 93,700 | Call |
| PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | $7,045,856 | 673,600 | Put | |
| PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | $6,440,222 | 615,700 | Call | |
| SIRIUSXM HOLDINGS INC | COMMON STOCK | 829933100 | $2,740,560 | 120,200 | Put | |
| SIRIUSXM HOLDINGS INC | COMMON STOCK | 829933100 | $1,719,120 | 75,400 | Call | |
| CAPRI HOLDINGS LIMITED | CPRI | SHS | G1890L107 | $1,364,688 | 64,800 | Put |
| POSEIDA THERAPEUTICS INC | PSTX | COM | 73730P108 | $1,192,320 | 124,200 | Put |
| PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | $1,018,804 | 97,400 | — | |
| CADIZ INC | CDZI | COM NEW | 127537207 | $741,385 | 142,574 | — |
| POSEIDA THERAPEUTICS INC | PSTX | COM | 73730P108 | $711,360 | 74,100 | Call |
| KELLANOVA | K | COM | 487836108 | $550,596 | 6,800 | Put |
| AMEDISYS INC | AMED | COM | 023436108 | $544,740 | 6,000 | — |
| AMEDISYS INC | AMED | COM | 023436108 | $544,740 | 6,000 | Put |
| SPIRIT AEROSYSTEMS HLDGS INC | SPR | COM CL A | 848574109 | $528,240 | 15,500 | — |
| AMEDISYS INC | AMED | COM | 023436108 | $453,950 | 5,000 | Call |
| GAMESTOP CORP NEW | GME | CL A | 36467W109 | $452,080 | 14,425 | — |
Rows:
1–20 of 72