Filing: 0001420506-25-001102
Total Filing Value
$140.63MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $16,781,700 | 30,000 | Call |
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $15,197,184 | 115,200 | Put |
| PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | $15,112,656 | 1,263,600 | Put | |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $13,497,844 | 319,400 | Put |
| PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | $10,266,464 | 858,400 | Call | |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $10,133,948 | 239,800 | — |
| KELLANOVA | K | COM | 487836108 | $9,535,844 | 115,600 | Call |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $8,391,969 | 15,002 | — |
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $7,268,792 | 55,100 | — |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $6,520,718 | 154,300 | Call |
| KELLANOVA | K | COM | 487836108 | $4,759,673 | 57,700 | Put |
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $3,799,296 | 28,800 | Call |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $2,796,950 | 5,000 | Put |
| KELLANOVA | K | COM | 487836108 | $2,727,119 | 33,060 | — |
| AMEDISYS INC | AMED | COM | 023436108 | $2,149,016 | 23,200 | Put |
| AMEDISYS INC | AMED | COM | 023436108 | $1,574,710 | 17,000 | — |
| KAYNE ANDERSON BDC INC | KBDC | COM SHS | 48662X105 | $1,319,205 | 81,332 | — |
| ALLIANCEBERNSTEIN HLDG L P | AB | UNIT LTD PARTN | 01881G106 | $927,102 | 24,200 | Put |
| WALGREENS BOOTS ALLIANCE INC | WBA | COM | 931427108 | $921,525 | 82,500 | Put |
| BLUEBIRD BIO INC | COM NEW | 09609G209 | $740,784 | 151,800 | Put |
Rows:
1–20 of 66