Filing: 0001169318-24-000002
Total Filing Value
$161.72KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $3,528 | 23,173 | — |
| Fiserv Inc. | FISV | COM | 337738108 | $3,238 | 20,263 | — |
| ITT Corp. | ITT | COM | 45073V108 | $3,233 | 23,769 | — |
| Climb Global Solutions Inc. | CLMB | COM | 946760105 | $3,140 | 44,303 | — |
| Linde PLC | COM | G54950103 | $2,957 | 6,369 | — | |
| Snap-on Inc. | SNA | COM | 833034101 | $2,773 | 9,361 | — |
| Hubbell Inc. | HUBB | COM | 443510607 | $2,740 | 6,602 | — |
| Cummins Inc. | CMI | COM | 231021106 | $2,728 | 9,257 | — |
| Automatic Data Processing, Inc | ADP | COM | 053015103 | $2,669 | 10,687 | — |
| W.W. Grainger, Inc. | GWW | COM | 384802104 | $2,617 | 2,572 | — |
| Banco del Bajio SA | COM | ACI0VM9Y9 | $2,478 | 628,899 | — | |
| Tanger Factory Outlet Centers, | SKT | COM | 875465106 | $2,386 | 80,811 | — |
| Graco Inc. | GGG | COM | 384109104 | $2,382 | 25,487 | — |
| Schneider Electric SA | COM | 483410007 | $2,353 | 10,402 | — | |
| Parker Hannifin Corp. | PH | COM | 701094104 | $2,301 | 4,139 | — |
| Sherwin-Williams Co. | SHW | COM | 824348106 | $2,222 | 6,397 | — |
| Paychex, Inc. | PAYX | COM | 704326107 | $2,126 | 17,316 | — |
| Grupo Aeroportuario Del Pacifi | PAC | ADR | 400506101 | $2,047 | 12,547 | — |
| Straumann Holdings AG | COM | 715683900 | $2,039 | 12,768 | — | |
| Gaztransport et Technigaz SAS | COM | ACI07W296 | $1,911 | 12,791 | — |
Rows:
1–20 of 156
...