Filing: 0001169318-24-000003
Total Filing Value
$147.96MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $4,231,332 | 23,069 | — |
| Fiserv Inc. | FISV | COM | 337738108 | $3,020,445 | 20,266 | — |
| Linde PLC | COM | G54950103 | $2,789,601 | 6,357 | — | |
| ITT Corp. | ITT | COM | 45073V108 | $2,715,618 | 21,022 | — |
| Climb Global Solutions Inc. | CLMB | COM | 946760105 | $2,694,625 | 42,901 | — |
| Cummins Inc. | CMI | COM | 231021106 | $2,563,025 | 9,255 | — |
| Automatic Data Processing, Inc | ADP | COM | 053015103 | $2,547,200 | 10,672 | — |
| Schneider Electric SA | COM | 483410007 | $2,496,548 | 10,388 | — | |
| Snap-on Inc. | SNA | COM | 833034101 | $2,450,698 | 9,376 | — |
| Hubbell Inc. | HUBB | COM | 443510607 | $2,417,388 | 6,614 | — |
| W.W. Grainger, Inc. | GWW | COM | 384802104 | $2,318,715 | 2,570 | — |
| Tanger Factory Outlet Centers, | SKT | COM | 875465106 | $2,193,797 | 80,922 | — |
| Parker Hannifin Corp. | PH | COM | 701094104 | $2,098,712 | 4,149 | — |
| Paychex, Inc. | PAYX | COM | 704326107 | $2,050,205 | 17,293 | — |
| Graco Inc. | GGG | COM | 384109104 | $2,011,413 | 25,371 | — |
| Grupo Aeroportuario Del Pacifi | PAC | ADR | 400506101 | $1,959,898 | 12,582 | — |
| Western Midstream Partners, LP | WES | UNIT LTD PARTN | 958669103 | $1,937,247 | 48,760 | — |
| Sherwin-Williams Co. | SHW | COM | 824348106 | $1,913,460 | 6,412 | — |
| Banco del Bajio SA | COM | ACI0VM9Y9 | $1,911,754 | 628,003 | — | |
| KLA Corp. | KLAC | COM | 482480100 | $1,864,321 | 2,261 | — |
Rows:
1–20 of 145
...