Filing: 0001169318-24-000008
Total Filing Value
$156.13MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $3,849,806 | 23,027 | — |
| Fiserv Inc. | FISV | COM | 337738108 | $3,447,843 | 19,192 | — |
| Automatic Data Processing, Inc | ADP | COM | 053015103 | $3,158,952 | 11,415 | — |
| ITT Corp. | ITT | COM | 45073V108 | $3,117,077 | 20,849 | — |
| Linde PLC | COM | G54950103 | $3,028,551 | 6,351 | — | |
| Cummins Inc. | CMI | COM | 231021106 | $2,935,249 | 9,065 | — |
| Hubbell Inc. | HUBB | COM | 443510607 | $2,833,898 | 6,616 | — |
| Schneider Electric SA | COM | 483410007 | $2,699,166 | 10,263 | — | |
| Tanger Factory Outlet Centers, | SKT | COM | 875465106 | $2,690,635 | 81,092 | — |
| Snap-on Inc. | SNA | COM | 833034101 | $2,683,694 | 9,263 | — |
| W.W. Grainger, Inc. | GWW | COM | 384802104 | $2,663,691 | 2,564 | — |
| Parker Hannifin Corp. | PH | COM | 701094104 | $2,621,106 | 4,149 | — |
| Graco Inc. | GGG | COM | 384109104 | $2,432,949 | 27,802 | — |
| Sherwin-Williams Co. | SHW | COM | 824348106 | $2,411,671 | 6,319 | — |
| Paychex, Inc. | PAYX | COM | 704326107 | $2,295,160 | 17,104 | — |
| Grupo Aeroportuario Del Pacifi | PAC | ADR | 400506101 | $2,200,483 | 12,645 | — |
| Straumann Holdings AG | COM | 715683900 | $2,064,021 | 12,623 | — | |
| Meta Platforms, Inc. | META | COM | 30303M102 | $1,969,159 | 3,440 | — |
| Western Midstream Partners, LP | WES | UNIT LTD PARTN | 958669103 | $1,884,742 | 49,261 | — |
| Dollarama Inc. | COM | 25675T958 | $1,869,327 | 18,248 | — |
Rows:
1–20 of 146
...