Filing: 0001169318-25-000001
Total Filing Value
$149.64MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $4,174,891 | 21,922 | — |
| Fiserv Inc. | FISV | COM | 337738108 | $3,323,490 | 16,179 | — |
| Snap-on Inc. | SNA | COM | 833034101 | $3,159,295 | 9,306 | — |
| Cummins Inc. | CMI | COM | 231021106 | $2,968,829 | 8,516 | — |
| Automatic Data Processing, Inc | ADP | COM | 053015103 | $2,913,470 | 9,953 | — |
| W.W. Grainger, Inc. | GWW | COM | 384802104 | $2,665,858 | 2,529 | — |
| Linde PLC | COM | G54950103 | $2,657,399 | 6,347 | — | |
| ITT Corp. | ITT | COM | 45073V108 | $2,624,005 | 18,365 | — |
| Schneider Electric SA | COM | 483410007 | $2,547,933 | 10,215 | — | |
| Hubbell Inc. | HUBB | COM | 443510607 | $2,462,791 | 5,879 | — |
| Paychex, Inc. | PAYX | COM | 704326107 | $2,430,318 | 17,332 | — |
| Parker Hannifin Corp. | PH | COM | 701094104 | $2,412,755 | 3,793 | — |
| Graco Inc. | GGG | COM | 384109104 | $2,353,659 | 27,923 | — |
| KLA Corp. | KLAC | COM | 482480100 | $2,313,382 | 3,671 | — |
| Tanger Factory Outlet Centers, | SKT | COM | 875465106 | $2,265,989 | 66,393 | — |
| McDonald's Corp. | MCD | COM | 580135101 | $2,214,837 | 7,640 | — |
| Sherwin-Williams Co. | SHW | COM | 824348106 | $2,162,835 | 6,363 | — |
| Kinder Morgan, Inc. | KMI | COM | 49456B101 | $2,023,471 | 73,849 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $2,007,343 | 3,428 | — |
| Grupo Aeroportuario Del Pacifi | PAC | ADR | 400506101 | $1,941,514 | 11,095 | — |
Rows:
1–20 of 145
...