Filing: 0001169318-25-000002
Total Filing Value
$147.10MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $3,474,427 | 22,239 | — |
| Fiserv Inc. | FISV | COM | 337738108 | $3,450,469 | 15,625 | — |
| Snap-on Inc. | SNA | COM | 833034101 | $3,117,399 | 9,250 | — |
| Novartis AG ADR | NVS | ADR | 66987V109 | $2,901,601 | 26,028 | — |
| Linde PLC | COM | G54950103 | $2,847,384 | 6,115 | — | |
| Automatic Data Processing, Inc | ADP | COM | 053015103 | $2,738,350 | 8,963 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $2,615,964 | 4,539 | — |
| Cummins Inc. | CMI | COM | 231021106 | $2,548,726 | 8,131 | — |
| KLA Corp. | KLAC | COM | 482480100 | $2,535,359 | 3,730 | — |
| Grupo Aeroportuario Del Pacifi | PAC | ADR | 400506101 | $2,488,802 | 13,416 | — |
| McDonald's Corp. | MCD | COM | 580135101 | $2,437,317 | 7,803 | — |
| Sherwin-Williams Co. | SHW | COM | 824348106 | $2,269,287 | 6,499 | — |
| Tanger Factory Outlet Centers, | SKT | COM | 875465106 | $2,263,893 | 66,999 | — |
| W.W. Grainger, Inc. | GWW | COM | 384802104 | $2,257,369 | 2,285 | — |
| Schneider Electric SA | COM | 483410007 | $2,254,307 | 9,889 | — | |
| Parker Hannifin Corp. | PH | COM | 701094104 | $2,235,919 | 3,678 | — |
| ITT Corp. | ITT | COM | 45073V108 | $2,181,549 | 16,890 | — |
| Graco Inc. | GGG | COM | 384109104 | $2,153,301 | 25,785 | — |
| Kinder Morgan, Inc. | KMI | COM | 49456B101 | $2,090,705 | 73,281 | — |
| Dollarama Inc. | COM | 25675T958 | $2,011,726 | 18,806 | — |
Rows:
1–20 of 144
...