Filing: 0001169318-25-000003
Total Filing Value
$138.18MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $3,738,317 | 21,074 | — |
| Meta Platforms, Inc. | META | COM | 30303M102 | $3,215,950 | 4,357 | — |
| KLA Corp. | KLAC | COM | 482480100 | $2,965,622 | 3,311 | — |
| Novartis AG ADR | NVS | ADR | 66987V109 | $2,948,288 | 24,364 | — |
| Snap-on Inc. | SNA | COM | 833034101 | $2,639,284 | 8,482 | — |
| Cummins Inc. | CMI | COM | 231021106 | $2,518,813 | 7,691 | — |
| Fiserv Inc. | FISV | COM | 337738108 | $2,501,497 | 14,509 | — |
| Grupo Aeroportuario Del Pacifi | PAC | ADR | 400506101 | $2,487,703 | 10,834 | — |
| Automatic Data Processing, Inc | ADP | COM | 053015103 | $2,363,731 | 7,664 | — |
| Linde PLC | COM | G54950103 | $2,290,904 | 4,883 | — | |
| ITT Corp. | ITT | COM | 45073V108 | $2,260,832 | 14,416 | — |
| Parker Hannifin Corp. | PH | COM | 701094104 | $2,255,664 | 3,229 | — |
| Schneider Electric SA | COM | 483410007 | $2,244,689 | 8,432 | — | |
| McDonald's Corp. | MCD | COM | 580135101 | $2,119,453 | 7,254 | — |
| Sherwin-Williams Co. | SHW | COM | 824348106 | $2,089,255 | 6,085 | — |
| W.W. Grainger, Inc. | GWW | COM | 384802104 | $2,072,417 | 1,992 | — |
| Dollarama Inc. | COM | 25675T958 | $2,063,678 | 14,633 | — | |
| Hubbell Inc. | HUBB | COM | 443510607 | $2,060,041 | 5,044 | — |
| Graco Inc. | GGG | COM | 384109104 | $2,034,891 | 23,670 | — |
| Lam Research Corp. | COM | 512807306 | $1,874,407 | 19,256 | — |
Rows:
1–20 of 143
...