Filing: 0001169318-26-000002
Total Filing Value
$154.48MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $6,305,603 | 21,981 | — |
| KLA Corp. | KLAC | COM | 482480100 | $5,166,979 | 3,509 | — |
| Lam Research Corp. | COM | 512807306 | $4,380,193 | 20,501 | — | |
| Novartis AG ADR | NVS | ADR | 66987V109 | $3,929,799 | 25,727 | — |
| Snap-on Inc. | SNA | COM | 833034101 | $3,222,494 | 8,872 | — |
| Linde PLC | COM | G54950103 | $3,220,743 | 6,497 | — | |
| Parker Hannifin Corp. | PH | COM | 701094104 | $3,153,722 | 3,523 | — |
| Grupo Aeroportuario Del Pacifi | PAC | ADR | 400506101 | $2,888,873 | 11,702 | — |
| ITT Corp. | ITT | COM | 45073V108 | $2,884,073 | 15,137 | — |
| Toromont Industries Ltd. | COM | 891102105 | $2,705,163 | 19,322 | — | |
| Taiwan Semiconductor Manufactu | TSM | ADR | 874039100 | $2,701,572 | 7,994 | — |
| Hubbell Inc. | HUBB | COM | 443510607 | $2,668,373 | 5,437 | — |
| Schneider Electric SA | COM | 483410007 | $2,508,321 | 9,476 | — | |
| W.W. Grainger, Inc. | GWW | COM | 384802104 | $2,477,307 | 2,271 | — |
| Kinder Morgan, Inc. | KMI | COM | 49456B101 | $2,413,457 | 71,979 | — |
| McDonald's Corp. | MCD | COM | 580135101 | $2,390,523 | 7,692 | — |
| Atmos Energy Corp. | ATO | COM | 049560105 | $2,309,719 | 12,504 | — |
| Tanger Factory Outlet Centers, | SKT | COM | 875465106 | $2,187,719 | 64,383 | — |
| Plumas Bancorp | PLBC | COM | 729273102 | $2,186,817 | 44,793 | — |
| Dollarama Inc. | COM | 25675T107 | $2,158,702 | 17,589 | — |
Rows:
1–20 of 129
...