Filing: 0001104659-24-053764
Total Filing Value
$270.07MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Invesco QQQ Unit Series 1 | UNIT SER 1 | 46090E103 | $17,508,647 | 39,433 | — | |
| Vanguard Value ETF | VTV | VALUE ETF | 922908744 | $13,032,383 | 80,022 | — |
| Apple Inc Com | AAPL | COM | 037833100 | $9,430,371 | 54,994 | — |
| Vanguard Index FDS S&P 500 ETF Shs | S&P 500 ETF SHS | 922908363 | $8,234,872 | 17,131 | — | |
| Vanguard Growth ETF | VUG | GROWTH ETF | 922908736 | $7,924,172 | 23,022 | — |
| Microsoft Corp Com | MSFT | COM | 594918104 | $7,914,164 | 18,811 | — |
| iShares Select Dividend ETF | DVY | SELECT DIVID ETF | 464287168 | $6,385,652 | 51,840 | — |
| Flexshares Stoxx US ESG Impact Index | STOX US ESG SLCT | 33939L696 | $5,183,673 | 40,950 | — | |
| Invesco S&P 500 Garp ETF | S&P 500 GARP ETF | 46137V431 | $4,375,888 | 41,092 | — | |
| Vanguard Index FDS McAp GR Idxvip | VOT | MCAP GR IDXVIP | 922908538 | $4,243,985 | 17,999 | — |
| Invesco S&P 500 Equal Weight | S&P500 EQL WGT | 46137V357 | $4,089,438 | 24,145 | — | |
| Erie Indty Co CL A | ERIE | CL A | 29530P102 | $4,015,700 | 10,000 | — |
| Lowes Cos Inc Com | LOW | COM | 548661107 | $3,952,390 | 15,516 | — |
| J P Morgan Chase & Co | JPM | COM | 46625H100 | $3,913,863 | 19,540 | — |
| Alphabet Inc | GOOGL | CAP STK CL A | 02079K305 | $3,887,202 | 25,755 | — |
| Vanguard Index FDS McAp Vl Idxvip | VOE | MCAP VL IDXVIP | 922908512 | $3,878,417 | 24,876 | — |
| iShares Tr Core MSCI Eafe ETF | CORE MSCI EAFE | 46432F842 | $3,811,939 | 51,360 | — | |
| Arista Networks Inc Com | ANET | COM | 040413106 | $3,742,481 | 12,906 | — |
| SPDR S&P 500 Index | 1557.T | TR UNIT | 78462F103 | $3,736,812 | 7,144 | — |
| Vanguard Mid-Cap ETF | VO | MID CAP ETF | 922908629 | $3,665,446 | 14,670 | — |
Rows:
1–20 of 415
...