Filing: 0001104659-25-004190
Total Filing Value
$275.32MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Invesco QQQ Unit Series 1 | UNIT SER 1 | 46090E103 | $18,698,237 | 36,575 | — | |
| Vanguard Value ETF | VTV | VALUE ETF | 922908744 | $13,396,371 | 79,128 | — |
| Apple Inc Com | AAPL | COM | 037833100 | $9,835,246 | 39,275 | — |
| Vanguard Growth ETF | VUG | GROWTH ETF | 922908736 | $9,618,251 | 23,434 | — |
| Vanguard Index FDS S&P 500 ETF Shs | S&P 500 ETF SHS | 922908363 | $9,522,928 | 17,674 | — | |
| Microsoft Corp Com | MSFT | COM | 594918104 | $7,298,694 | 17,316 | — |
| iShares Select Dividend ETF | DVY | SELECT DIVID ETF | 464287168 | $7,291,453 | 55,537 | — |
| Invesco S&P 500 Equal Weight | S&P500 EQL WGT | 46137V357 | $6,166,344 | 35,190 | — | |
| Invesco S&P 500 Garp ETF | S&P 500 GARP ETF | 46137V431 | $5,127,688 | 48,891 | — | |
| Flexshares Stoxx US ESG Impact Index | STOX US ESG SLCT | 33939L696 | $4,797,622 | 34,820 | — | |
| Vanguard Index FDS McAp GR Idxvip | VOT | MCAP GR IDXVIP | 922908538 | $4,771,769 | 18,805 | — |
| Vanguard Mid-Cap ETF | VO | MID CAP ETF | 922908629 | $4,572,882 | 17,313 | — |
| Alphabet Inc | GOOGL | CAP STK CL A | 02079K305 | $4,543,579 | 24,002 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $4,487,031 | 33,413 | — |
| J P Morgan Chase & Co | JPM | COM | 46625H100 | $4,364,639 | 18,208 | — |
| Vanguard Index FDS McAp Vl Idxvip | VOE | MCAP VL IDXVIP | 922908512 | $4,303,082 | 26,600 | — |
| Erie Indty Co CL A | ERIE | CL A | 29530P102 | $4,122,300 | 10,000 | — |
| SPDR S&P 500 Index | 1557.T | TR UNIT | 78462F103 | $3,937,285 | 6,718 | — |
| iShares Core S&P 500 ETF | IVV | CORE S&P500 ETF | 464287200 | $3,870,571 | 6,575 | — |
| Vanguard Index FDS Small CP ETF | VB | SMALL CP ETF | 922908751 | $3,870,190 | 16,107 | — |
Rows:
1–20 of 377
...