Filing: 0001104659-25-035174
Total Filing Value
$267.66MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Invesco QQQ Unit Series 1 | UNIT SER 1 | 46090E103 | $15,864,501 | 33,832 | — | |
| Vanguard Value ETF | VTV | VALUE ETF | 922908744 | $13,910,234 | 80,527 | — |
| Vanguard Index FDS S&P 500 ETF Shs | S&P 500 ETF SHS | 922908363 | $9,138,862 | 17,783 | — | |
| Apple Inc Com | AAPL | COM | 037833100 | $8,563,112 | 38,550 | — |
| iShares Select Dividend ETF | DVY | SELECT DIVID ETF | 464287168 | $8,201,628 | 61,074 | — |
| Vanguard Growth ETF | VUG | GROWTH ETF | 922908736 | $8,054,952 | 21,722 | — |
| Invesco S&P 500 Equal Weight | S&P500 EQL WGT | 46137V357 | $7,299,219 | 42,136 | — | |
| Microsoft Corp Com | MSFT | COM | 594918104 | $6,318,189 | 16,831 | — |
| Invesco S&P 500 Garp ETF | S&P 500 GARP ETF | 46137V431 | $5,346,777 | 53,532 | — | |
| Vanguard Mid-Cap ETF | VO | MID CAP ETF | 922908629 | $4,738,177 | 18,321 | — |
| Fideltiy Total Bond ETF | FBND | TOTAL BD ETF | 316188309 | $4,672,688 | 102,359 | — |
| Vanguard Index FDS McAp GR Idxvip | VOT | MCAP GR IDXVIP | 922908538 | $4,613,422 | 18,858 | — |
| Flexshares Tr Hig Yld Vl ETF | HYGV | HIG YLD VL ETF | 33939L662 | $4,465,786 | 110,594 | — |
| J P Morgan Chase & Co | JPM | COM | 46625H100 | $4,391,361 | 17,902 | — |
| Vanguard Index FDS McAp Vl Idxvip | VOE | MCAP VL IDXVIP | 922908512 | $4,367,651 | 27,206 | — |
| Erie Indty Co CL A | ERIE | CL A | 29530P102 | $4,190,500 | 10,000 | — |
| Flexshares Stoxx US ESG Impact Index | STOX US ESG SLCT | 33939L696 | $3,981,462 | 29,635 | — | |
| iShares Tr Core MSCI Eafe ETF | CORE MSCI EAFE | 46432F842 | $3,943,029 | 52,122 | — | |
| iShares Core S&P 500 ETF | IVV | CORE S&P500 ETF | 464287200 | $3,791,701 | 6,748 | — |
| SPDR S&P 500 Index | 1557.T | TR UNIT | 78462F103 | $3,632,120 | 6,493 | — |
Rows:
1–20 of 402
...