Filing: 0001214717-23-000020
Total Filing Value
$839.58BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $50,587,389,949 | 296,103,070 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $47,652,429,894 | 151,218,886 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $22,346,072,041 | 176,207,050 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $21,056,928,297 | 48,513,118 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $16,113,387,491 | 123,403,812 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $13,538,164,050 | 45,197,719 | — |
| TESLA INC | TSLA | COM | 88160R101 | $13,450,439,168 | 53,875,703 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $13,014,782,667 | 98,950,630 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $11,733,252,076 | 33,563,538 | — | |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $8,990,621,911 | 17,869,985 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $8,776,005,643 | 74,794,361 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,422,141,598 | 15,714,225 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $7,862,065,741 | 54,326,192 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $7,755,926,262 | 33,786,130 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $7,311,538,625 | 47,042,024 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $7,201,674,446 | 8,687,046 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $6,727,343,930 | 46,211,880 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $6,668,227,998 | 16,878,128 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $5,935,472,370 | 19,683,216 | — |
| CHEVRON CORP | CVX | COM | 166764100 | $5,687,741,640 | 33,805,294 | — |
Rows:
1–20 of 4758
...