Filing: 0001214717-24-000006
Total Filing Value
$1.08TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $66,145,773,278 | 157,588,678 | — |
| APPLE INC | AAPL | COM | 037833100 | $52,645,832,247 | 307,720,852 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $47,315,328,532 | 52,494,299 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $33,787,171,047 | 187,842,762 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $22,481,120,612 | 46,412,792 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $19,441,551,769 | 129,133,020 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $15,486,523,321 | 102,008,708 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $14,819,887,231 | 35,325,824 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $12,861,122,861 | 16,575,196 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $12,594,046,045 | 9,524,609 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $11,368,098,131 | 56,909,782 | — |
| TESLA INC | TSLA | COM | 88160R101 | $9,977,674,388 | 56,908,511 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $9,712,018,469 | 34,875,152 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $9,346,716,215 | 18,944,660 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $9,143,666,500 | 78,856,621 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $8,415,185,243 | 53,322,964 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $8,390,442,443 | 17,469,385 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $7,933,804,993 | 49,000,939 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $7,919,900,777 | 20,692,857 | — |
| MERCK & CO. INC. | MRK | COM | 58933Y105 | $7,425,832,937 | 56,411,229 | — |
Rows:
1–20 of 4609
...