Filing: 0001214717-25-000003
Total Filing Value
$1.29TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $77,014,792,881 | 308,281,068 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $67,485,594,801 | 503,767,220 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $64,063,650,785 | 152,333,899 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $40,477,498,267 | 185,058,246 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $26,008,847,706 | 44,550,766 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $22,564,208,302 | 119,529,583 | — |
| TESLA INC | TSLA | COM | 88160R101 | $22,173,555,542 | 55,086,827 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $21,356,012,351 | 92,324,455 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $17,966,166,433 | 94,650,622 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $15,251,628,472 | 33,704,381 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $12,599,245,237 | 52,704,704 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $12,093,768,751 | 15,704,242 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $11,579,014,216 | 36,703,590 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $8,992,301,083 | 17,828,025 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $8,921,170,345 | 83,048,559 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $8,884,310,918 | 16,918,440 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $8,553,275,541 | 51,081,650 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $8,039,440,114 | 8,798,613 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,984,352,464 | 31,883,845 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $7,690,066,355 | 19,810,931 | — |
Rows:
1–20 of 8578
...