Filing: 0001214717-25-000006
Total Filing Value
$1.27TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $69,446,755,179 | 313,581,330 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $58,951,209,872 | 157,490,959 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $55,296,869,219 | 511,784,908 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $36,051,721,098 | 190,190,963 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $26,215,784,878 | 45,647,161 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $18,998,954,657 | 123,265,784 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $18,375,141,263 | 34,596,462 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $15,868,266,950 | 95,050,241 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $14,913,387,347 | 95,848,993 | — |
| TESLA INC | TSLA | COM | 88160R101 | $14,638,861,050 | 56,701,296 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $13,665,856,122 | 16,604,561 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $13,221,960,860 | 37,827,108 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $13,091,936,205 | 53,564,781 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $10,036,741,224 | 84,612,582 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $9,531,140,292 | 18,249,128 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $9,416,015,951 | 17,237,171 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $8,901,674,128 | 52,311,927 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $8,783,546,428 | 53,092,868 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $8,526,175,702 | 9,045,304 | — |
| APPLE INC | AAPL | COM | 037833100 | $8,046,842,729 | 36,225,826 | — |
Rows:
1–20 of 8518
...