Filing: 0001214717-25-000012
Total Filing Value
$1.43TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP | NVDA | COM | 67066G104 | $81,212,599,513 | 516,313,501 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $79,134,469,583 | 159,742,415 | — |
| APPLE INC | AAPL | COM | 037833100 | $64,579,529,413 | 316,114,485 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $41,870,210,348 | 191,819,462 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $33,707,689,523 | 45,891,270 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $26,476,842,992 | 96,454,703 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $22,147,758,251 | 126,241,856 | — |
| TESLA INC | TSLA | COM | 88160R101 | $18,173,762,060 | 57,506,408 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $16,871,791,140 | 34,865,883 | — | |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $16,820,514,393 | 95,344,386 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $15,442,662,489 | 53,527,451 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $13,677,494,840 | 38,658,693 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $12,476,017,584 | 16,084,665 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $11,758,744,423 | 8,824,873 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $9,937,570,368 | 62,899,996 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $9,881,146,798 | 17,658,260 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $9,579,786,319 | 19,259,336 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $9,068,012,368 | 84,460,811 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $8,986,514,776 | 9,125,746 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $8,412,308,641 | 52,969,586 | — |
Rows:
1–20 of 8497
...