Filing: 0001214717-26-000006
Total Filing Value
$1.61TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP | NVDA | COM | 67066G104 | $104,562,529,968 | 601,327,167 | — |
| APPLE INC | AAPL | COM | 037833100 | $93,304,547,364 | 368,616,954 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $69,604,826,731 | 188,501,918 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $48,415,245,678 | 233,228,057 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $43,547,587,937 | 151,888,094 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $35,282,186,681 | 114,280,922 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $31,891,002,118 | 111,658,490 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $30,880,025,420 | 54,165,192 | — |
| TESLA INC | TSLA | COM | 88160R101 | $25,176,995,635 | 68,003,110 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $19,683,991,574 | 41,159,806 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $18,507,233,484 | 20,191,864 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $18,341,199,479 | 62,550,814 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $16,130,047,103 | 95,478,649 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $14,422,987,278 | 59,164,862 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $13,542,503,341 | 44,883,639 | — |
| WALMART INC | WMT | COM | 931142103 | $13,100,438,198 | 105,856,140 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $10,576,203,553 | 10,659,224 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $10,498,414,672 | 21,071,444 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $10,142,501,458 | 46,737,581 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $9,917,907,130 | 103,528,586 | — |
Rows:
1–20 of 4513
...