Filing: 0001269241-24-000004
Total Filing Value
$955.85BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $57,866,504,593 | 154,271,276 | — |
| APPLE INC | AAPL | COM | 037833100 | $57,761,304,497 | 300,822,623 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $27,396,662,407 | 180,838,577 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $24,691,315,899 | 49,994,598 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $17,523,373,941 | 125,777,042 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $16,208,454,220 | 45,918,987 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $14,034,274,844 | 99,883,140 | — |
| TESLA INC | TSLA | COM | 88160R101 | $13,691,542,577 | 55,256,335 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $12,157,012,745 | 34,172,711 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $10,422,571,547 | 9,360,062 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $9,563,078,705 | 18,213,348 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $9,385,581,122 | 55,324,255 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $9,275,147,887 | 15,955,639 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $8,834,649,528 | 34,019,343 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $8,014,191,369 | 51,256,785 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $7,633,636,179 | 76,555,389 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $7,286,976,231 | 17,131,012 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $6,911,525,884 | 19,994,553 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $6,882,604,609 | 47,088,025 | — |
| MERCK & CO. INC. | MRK | COM | 58933Y105 | $6,028,744,165 | 55,428,245 | — |
Rows:
1–20 of 4652
...