Filing: 0001269241-24-000012
Total Filing Value
$1.14TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $66,438,385,162 | 149,038,405 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $60,698,121,682 | 492,693,386 | — |
| APPLE INC | AAPL | COM | 037833100 | $60,637,217,374 | 288,686,899 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $34,228,767,325 | 177,671,586 | — |
| ALPHABET INC-CL A | GOOGL | CAP STK CL A | 02079K305 | $22,040,436,903 | 121,351,031 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $21,973,742,897 | 43,713,762 | — |
| ALPHABET INC-CL C | GOOG | CAP STK CL C | 02079K107 | $17,355,426,567 | 94,935,769 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $14,103,174,377 | 15,623,288 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $13,550,632,238 | 8,462,881 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $13,144,098,182 | 32,391,466 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $10,571,498,525 | 52,419,763 | — |
| TESLA INC | TSLA | COM | 88160R101 | $10,568,769,410 | 53,587,073 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $9,425,218,630 | 82,094,926 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $8,928,263,175 | 17,585,716 | — |
| VISA INC-CLASS A SHARES | V | COM CL A | 92826C839 | $8,689,488,109 | 33,180,168 | — |
| PROCTER & GAMBLE CO/THE | PG | COM | 742718109 | $7,766,590,244 | 47,200,065 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $7,365,497,189 | 50,528,011 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $7,265,630,266 | 16,515,355 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $7,257,624,839 | 8,566,338 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $6,708,981,040 | 19,536,440 | — |
Rows:
1–20 of 8747
...