Filing: 0001012975-24-000346
Total Filing Value
$4.15BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CEREVEL THERAPEUTICS HLDNG I | COM | 15678U128 | $441,402,480 | 10,794,876 | — | |
| AMICUS THERAPEUTICS INC | FOLD | COM | 03152W109 | $278,329,964 | 28,057,456 | — |
| ARCELLX INC | ACLX | COMMON STOCK | 03940C100 | $214,674,695 | 3,889,739 | — |
| IOVANCE BIOTHERAPEUTICS INC | IOVA | COM | 462260100 | $207,983,798 | 25,933,142 | — |
| NUVALENT INC | COM | 670703107 | $193,372,981 | 2,549,077 | — | |
| RHYTHM PHARMACEUTICALS INC | RYTM | COM | 76243J105 | $141,516,534 | 3,446,579 | — |
| VAXCYTE INC | PCVX | COM | 92243G108 | $140,645,530 | 1,862,608 | — |
| SOLENO THERAPEUTICS INC | COM | 834203309 | $130,763,021 | 3,204,976 | — | |
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $117,556,715 | 1,716,407 | — |
| IMMATICS N.V | IMTX | SHS | N44445109 | $93,961,168 | 8,086,159 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $89,472,972 | 649,909 | — |
| APOGEE THERAPEUTICS INC | COM | 03770N101 | $82,856,776 | 2,105,636 | — | |
| MADRIGAL PHARMACEUTICALS INC | MDGL | COM | 558868105 | $74,130,336 | 264,600 | — |
| ARTIVION INC | AORT | COM | 228903100 | $71,658,482 | 2,793,703 | — |
| SPYRE THERAPEUTICS INC | SYRE | COM NEW | 00773J202 | $71,259,233 | 3,031,018 | — |
| CRINETICS PHARMACEUTICALS IN | CRNX | COM | 22663K107 | $66,119,132 | 1,476,203 | — |
| EVOLUS INC | EOLS | COM | 30052C107 | $62,428,708 | 5,753,798 | — |
| SPRINGWORKS THERAPEUTICS INC | SWTX | COM | 85205L107 | $62,267,079 | 1,652,962 | — |
| CARGO THERAPEUTICS INC | COM | 14179K101 | $60,474,925 | 3,683,004 | — | |
| ASTRIA THERAPEUTICS INC | COM | 04635X102 | $59,017,322 | 6,485,420 | — |
Rows:
1–20 of 110