Filing: 0001012975-25-000090
Total Filing Value
$3.63BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VERONA PHARMA PLC | VRNA | SPONSORED ADS | 925050106 | $296,849,403 | 6,392,106 | — |
| ARCELLX INC | ACLX | COMMON STOCK | 03940C100 | $266,795,921 | 3,478,888 | — |
| AMICUS THERAPEUTICS INC | FOLD | COM | 03152W109 | $228,396,868 | 24,245,952 | — |
| RHYTHM PHARMACEUTICALS INC | RYTM | COM | 76243J105 | $206,032,879 | 3,680,473 | — |
| NUVALENT INC | COM | 670703107 | $205,091,800 | 2,619,977 | — | |
| IOVANCE BIOTHERAPEUTICS INC | IOVA | COM | 462260100 | $163,630,768 | 22,112,266 | — |
| VAXCYTE INC | PCVX | COM | 92243G108 | $140,669,616 | 1,718,417 | — |
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $107,601,155 | 1,288,328 | — |
| CENTESSA PHARMACEUTICALS PLC | CNTA | SPONSORED ADS | 152309100 | $106,349,435 | 6,349,220 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $102,336,406 | 1,329,735 | — | |
| ARTIVION INC | AORT | COM | 228903100 | $79,871,969 | 2,793,703 | — |
| MEIRAGTX HLDGS PLC | MGTX | COM | G59665102 | $76,583,589 | 12,581,103 | — |
| EDGEWISE THERAPEUTICS INC | EWTX | COM | 28036F105 | $71,703,838 | 2,685,537 | — |
| SOLENO THERAPEUTICS INC | COM | 834203309 | $67,471,748 | 1,501,040 | — | |
| IMMATICS N.V | IMTX | SHS | N44445109 | $66,716,372 | 9,383,456 | — |
| INSULET CORP | PODD | COM | 45784P101 | $60,638,468 | 232,269 | — |
| SPYRE THERAPEUTICS INC | SYRE | COM NEW | 00773J202 | $59,939,551 | 2,574,723 | — |
| ASTRIA THERAPEUTICS INC | COM | 04635X102 | $57,979,654 | 6,485,420 | — | |
| EVOLUS INC | EOLS | COM | 30052C107 | $56,810,140 | 5,145,846 | — |
| AXSOME THERAPEUTICS INC | AXSM | COM | 05464T104 | $56,187,301 | 664,074 | — |
Rows:
1–20 of 99