Filing: 0001012975-25-000242
Total Filing Value
$2.84BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VERONA PHARMA PLC | VRNA | SPONSORED ADS | 925050106 | $416,706,457 | 6,563,340 | — |
| ARCELLX INC | ACLX | COMMON STOCK | 03940C100 | $191,976,957 | 2,926,478 | — |
| AMICUS THERAPEUTICS INC | FOLD | COM | 03152W109 | $175,150,540 | 21,464,527 | — |
| EDGEWISE THERAPEUTICS INC | EWTX | COM | 28036F105 | $144,041,216 | 6,547,328 | — |
| RHYTHM PHARMACEUTICALS INC | RYTM | COM | 76243J105 | $134,991,132 | 2,548,445 | — |
| NUVALENT INC | COM | 670703107 | $115,881,011 | 1,633,968 | — | |
| SOLENO THERAPEUTICS INC | COM | 834203309 | $107,646,713 | 1,506,602 | — | |
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $103,736,347 | 786,358 | — |
| MEIRAGTX HLDGS PLC | MGTX | COM | G59665102 | $85,254,892 | 12,581,103 | — |
| ARTIVION INC | AORT | COM | 228903100 | $68,669,220 | 2,793,703 | — |
| ALDEYRA THERAPEUTICS INC | ALDX | COM | 01438T106 | $53,336,143 | 9,275,851 | — |
| PROTAGONIST THERAPEUTICS INC | PTGX | COM | 74366E102 | $52,773,866 | 1,091,271 | — |
| EVOLUS INC | EOLS | COM | 30052C107 | $49,673,578 | 4,129,142 | — |
| IMMUNOVANT INC | IMVT | COM | 45258J102 | $48,605,190 | 2,844,072 | — |
| SOLID BIOSCIENCES INC | COM NEW | 83422E204 | $44,054,590 | 11,906,646 | — | |
| CENTESSA PHARMACEUTICALS PLC | CNTA | SPONSORED ADS | 152309100 | $43,720,880 | 3,040,395 | — |
| IOVANCE BIOTHERAPEUTICS INC | IOVA | COM | 462260100 | $42,330,254 | 12,711,788 | — |
| IMMATICS N.V | IMTX | SHS | N44445109 | $42,319,387 | 9,383,456 | — |
| APOGEE THERAPEUTICS INC | COM | 03770N101 | $41,946,575 | 1,122,767 | — | |
| AXSOME THERAPEUTICS INC | AXSM | COM | 05464T104 | $41,416,129 | 355,107 | — |
Rows:
1–20 of 87