Filing: 0001012975-25-000446
Total Filing Value
$2.70BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VERONA PHARMA PLC | VRNA | SPONSORED ADS | 925050106 | $520,907,957 | 5,507,591 | — |
| ASCENDIS PHARMA A/S | ASND | SPONSORED ADR | 04351P101 | $166,366,724 | 963,886 | — |
| ARCELLX INC | ACLX | COMMON STOCK | 03940C100 | $163,176,300 | 2,478,000 | — |
| RHYTHM PHARMACEUTICALS INC | RYTM | COM | 76243J105 | $152,812,314 | 2,418,299 | — |
| NUVALENT INC | COM | 670703107 | $104,926,234 | 1,375,180 | — | |
| ARTIVION INC | AORT | COM | 228903100 | $86,884,163 | 2,793,703 | — |
| MEIRAGTX HLDGS PLC | MGTX | COM | G59665102 | $82,231,024 | 12,626,103 | — |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $65,441,361 | 650,252 | — |
| EDGEWISE THERAPEUTICS INC | EWTX | COM | 28036F105 | $60,829,731 | 4,639,949 | — |
| PROTAGONIST THERAPEUTICS INC | PTGX | COM | 74366E102 | $59,384,741 | 1,074,448 | — |
| SOLID BIOSCIENCES INC | COM NEW | 83422E204 | $57,985,366 | 11,906,646 | — | |
| APOGEE THERAPEUTICS INC | COM | 03770N101 | $51,340,688 | 1,182,148 | — | |
| AMYLYX PHARMACEUTICALS INC | AMLX | COM | 03237H101 | $50,654,160 | 7,902,365 | — |
| IMMATICS N.V | IMTX | SHS | N44445109 | $50,482,993 | 9,383,456 | — |
| AKERO THERAPEUTICS INC | AKRO | COM | 00973Y108 | $48,871,730 | 915,887 | — |
| OMADA HEALTH INC | OMDA | COM | 68170A108 | $44,401,839 | 2,426,330 | — |
| AMICUS THERAPEUTICS INC | FOLD | COM | 03152W109 | $42,475,516 | 7,412,830 | — |
| ROIVANT SCIENCES LTD | SHS | G76279101 | $37,545,611 | 3,331,465 | — | |
| MERUS N V | MRUS | COM | N5749R100 | $37,250,058 | 708,176 | — |
| SOLENO THERAPEUTICS INC | COM | 834203309 | $36,062,179 | 430,439 | — |
Rows:
1–20 of 85