Filing: 0001012975-25-000762
Total Filing Value
$3.46BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| RHYTHM PHARMACEUTICALS INC | RYTM | COM | 76243J105 | $288,390,578 | 419,104,969 | — |
| ASCENDIS PHARMA A/S | ASND | SPONSORED ADR | 04351P101 | $216,404,884 | 1,088,501 | — |
| ARCELLX INC | ACLX | COMMON STOCK | 03940C100 | $202,651,781 | 2,468,353 | — |
| CELCUITY INC | CELC | COM | 15102K100 | $146,042,159 | 2,956,319 | — |
| NUVALENT INC | COM | 670703107 | $135,110,817 | 1,562,336 | — | |
| MERUS N V | MRUS | COM | N5749R100 | $127,393,706 | 1,353,093 | — |
| AMYLYX PHARMACEUTICALS INC | AMLX | COM | 03237H101 | $121,662,640 | 8,952,365 | — |
| ROIVANT SCIENCES LTD | SHS | G76279101 | $111,484,815 | 7,368,461 | — | |
| MEIRAGTX HLDGS PLC | MGTX | COM | G59665102 | $103,792,540 | 12,626,103 | — |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $101,113,741 | 702,130 | — |
| TRAVERE THERAPEUTICS INC | COM | 89422G107 | $90,691,299 | 3,794,615 | — | |
| ARTIVION INC | AORT | COM | 228903100 | $85,526,800 | 2,020,000 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $82,921,362 | 1,564,554 | — | |
| IMMATICS N.V | IMTX | SHS | N44445109 | $79,947,045 | 9,383,456 | — |
| CENTESSA PHARMACEUTICALS PLC | CNTA | SPONSORED ADS | 152309100 | $75,196,874 | 3,100,902 | — |
| SOLID BIOSCIENCES INC | COM NEW | 83422E204 | $73,012,936 | 11,833,539 | — | |
| PROTAGONIST THERAPEUTICS INC | PTGX | COM | 74366E102 | $68,431,802 | 1,030,134 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $63,178,019 | 450,050 | — |
| EDGEWISE THERAPEUTICS INC | EWTX | COM | 28036F105 | $61,569,401 | 3,795,894 | — |
| VERONA PHARMA PLC | VRNA | SPONSORED ADS | 925050106 | $55,925,430 | 524,088 | — |
Rows:
1–20 of 92