Filing: 0001012975-26-000499
Total Filing Value
$5.12BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $655,974,329 | 2,035,986 | — | |
| CELCUITY INC | CELC | COM | 15102K100 | $356,938,608 | 3,127,200 | — |
| ASCENDIS PHARMA A/S | ASND | SPONSORED ADR | 04351P101 | $350,281,925 | 1,531,421 | — |
| ROIVANT SCIENCES LTD | SHS | G76279101 | $229,507,270 | 8,285,461 | — | |
| CENTESSA PHARMACEUTICALS PLC | CNTA | SPONSORED ADS | 152309100 | $208,883,627 | 5,258,903 | — |
| RHYTHM PHARMACEUTICALS INC | RYTM | COM | 76243J105 | $206,448,951 | 2,373,795 | — |
| SPYRE THERAPEUTICS INC | SYRE | COM NEW | 00773J202 | $190,825,869 | 3,783,225 | — |
| NUVALENT INC | COM | 670703107 | $161,922,737 | 1,580,505 | — | |
| EDGEWISE THERAPEUTICS INC | EWTX | COM | 28036F105 | $139,355,181 | 4,423,974 | — |
| PROTAGONIST THERAPEUTICS INC | PTGX | COM | 74366E102 | $129,734,647 | 1,230,879 | — |
| APOGEE THERAPEUTICS INC | COM | 03770N101 | $129,654,121 | 1,540,384 | — | |
| TRAVERE THERAPEUTICS INC | COM | 89422G107 | $123,075,190 | 4,142,551 | — | |
| AMYLYX PHARMACEUTICALS INC | AMLX | COM | 03237H101 | $115,159,860 | 8,284,882 | — |
| IMMATICS N.V | IMTX | SHS | N44445109 | $102,173,207 | 10,383,456 | — |
| RELAY THERAPEUTICS INC | RLAY | COM | 75943R102 | $97,023,853 | 9,751,141 | — |
| INHIBRX BIOSCIENCES INC | COM | 45720N103 | $96,993,192 | 1,442,707 | — | |
| MEIRAGTX HLDGS PLC | MGTX | COM | G59665102 | $89,312,864 | 10,326,103 | — |
| ZYMEWORKS INC | COM | 98985Y108 | $87,892,353 | 3,510,078 | — | |
| SOLID BIOSCIENCES INC | COM NEW | 83422E204 | $85,727,851 | 11,906,646 | — | |
| DYNE THERAPEUTICS INC | DYN | COM | 26818M108 | $84,646,051 | 4,668,839 | — |
Rows:
1–20 of 94