Filing: 0000905729-24-000109
Total Filing Value
$105.62MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Computer Inc | AAPL | Equity | 037833100 | $5,508,766 | 26,155 | — |
| Vanguard Growth Etf | VUG | ETF | 922908736 | $5,166,360 | 88,103 | — |
| Microsoft Corp | MSFT | Equity | 594918104 | $5,118,024 | 11,451 | — |
| First Tr Dj Internet | FDN | ETF | 33733E302 | $4,548,028 | 22,192 | — |
| Nvidia Corp | NVDA | Equity | 67066G104 | $3,803,797 | 30,790 | — |
| J P Morgan Chase | JPM | Equity | 46625H100 | $3,662,726 | 18,109 | — |
| Schwab US Large Cap | SCHX | ETF | 808524201 | $3,594,209 | 55,941 | — |
| Costco Whsl Corp New | COST | Equity | 22160K105 | $2,986,865 | 3,514 | — |
| Unitedhealth Group I | UNH | Equity | 91324P102 | $2,498,939 | 4,907 | — |
| Mastercard Inc | MA | Equity | 57636Q104 | $2,351,824 | 5,331 | — |
| Linde Plc | Equity | G54950103 | $1,868,453 | 4,258 | — | |
| Thermo Fisher Scient | TMO | Equity | 883556102 | $1,745,821 | 3,157 | — |
| Automatic Data Proce | ADP | Equity | 053015103 | $1,722,387 | 7,216 | — |
| Stryker Corp | SYK | Equity | 863667101 | $1,677,773 | 4,931 | — |
| Dover Corporation | DOV | Equity | 260003108 | $1,452,983 | 8,052 | — |
| SPDR Biotech | ETF | 78464A870 | $1,405,484 | 15,160 | — | |
| Bank Of America Corp | BAC | Equity | 060505104 | $1,389,763 | 34,945 | — |
| Amazon Com Inc | AMZN | Equity | 023135106 | $1,374,008 | 7,110 | — |
| Illinois Tool Works | ITW | Equity | 452308109 | $1,341,904 | 5,663 | — |
| Boeing Co | BA | Equity | 097023105 | $1,273,706 | 6,998 | — |
Rows:
1–20 of 330
...