Filing: 0000905729-24-000165
Total Filing Value
$110.84MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Computer Inc | AAPL | Equity | 037833100 | $6,040,525 | 25,925 | — |
| Vanguard Intl Eqty I | VEU | ETF | 922042775 | $5,544,819 | 88,013 | — |
| Microsoft Corp | MSFT | Equity | 594918104 | $4,943,286 | 11,488 | — |
| First Tr Dj Internet | FDN | ETF | 33733E302 | $4,653,270 | 21,967 | — |
| J P Morgan Chase | JPM | Equity | 46625H100 | $3,815,301 | 18,094 | — |
| Nvidia Corp | NVDA | Equity | 67066G104 | $3,782,856 | 31,150 | — |
| Schwab US Large Cap | SCHX | ETF | 808524201 | $3,741,656 | 55,146 | — |
| Costco Whsl Corp New | COST | Equity | 22160K105 | $3,099,274 | 3,496 | — |
| Mastercard Inc | MA | Equity | 57636Q104 | $2,612,696 | 5,291 | — |
| Unitedhealth Group I | UNH | Equity | 91324P102 | $2,595,979 | 4,440 | — |
| Linde Plc | Equity | G54950103 | $1,989,937 | 4,173 | — | |
| Thermo Fisher Scient | TMO | Equity | 883556102 | $1,946,640 | 3,147 | — |
| Automatic Data Proce | ADP | Equity | 053015103 | $1,919,953 | 6,938 | — |
| Stryker Corp | SYK | Equity | 863667101 | $1,700,812 | 4,708 | — |
| Dover Corporation | DOV | Equity | 260003108 | $1,535,454 | 8,008 | — |
| SPDR Biotech | ETF | 78464A870 | $1,472,614 | 14,905 | — | |
| Illinois Tool Works | ITW | Equity | 452308109 | $1,468,116 | 5,602 | — |
| American Express Com | AXP | Equity | 025816109 | $1,443,869 | 5,324 | — |
| Bank Of America Corp | BAC | Equity | 060505104 | $1,432,131 | 36,092 | — |
| Amazon Com Inc | AMZN | Equity | 023135106 | $1,365,985 | 7,331 | — |
Rows:
1–20 of 336
...