Filing: 0000905729-25-000020
Total Filing Value
$112.82MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Computer Inc | AAPL | Equity | 037833100 | $6,371,186 | 25,442 | — |
| First Tr Dj Internet | FDN | ETF | 33733E302 | $5,231,073 | 21,512 | — |
| Vanguard Intl Eqty I | VEU | ETF | 922042775 | $5,080,670 | 88,498 | — |
| Microsoft Corp | MSFT | Equity | 594918104 | $4,762,107 | 11,298 | — |
| J P Morgan Chase | JPM | Equity | 46625H100 | $4,273,310 | 17,827 | — |
| Nvidia Corp | NVDA | Equity | 67066G104 | $4,171,047 | 31,060 | — |
| Schwab US Large Cap | SCHX | ETF | 808524201 | $3,733,788 | 161,078 | — |
| Costco Whsl Corp New | COST | Equity | 22160K105 | $3,172,127 | 3,462 | — |
| Mastercard Inc | MA | Equity | 57636Q104 | $2,730,792 | 5,186 | — |
| Unitedhealth Group I | UNH | Equity | 91324P102 | $2,200,997 | 4,351 | — |
| Automatic Data Proce | ADP | Equity | 053015103 | $2,009,884 | 6,866 | — |
| Linde Plc | Equity | G54950103 | $1,748,785 | 4,177 | — | |
| Stryker Corp | SYK | Equity | 863667101 | $1,656,950 | 4,602 | — |
| Thermo Fisher Scient | TMO | Equity | 883556102 | $1,630,921 | 3,135 | — |
| Marvell Technology I | Equity | 573874104 | $1,583,301 | 14,335 | — | |
| American Express Com | AXP | Equity | 025816109 | $1,550,431 | 5,224 | — |
| Bank Of America Corp | BAC | Equity | 060505104 | $1,548,886 | 35,242 | — |
| Amazon Com Inc | AMZN | Equity | 023135106 | $1,528,490 | 6,967 | — |
| Dover Corporation | DOV | Equity | 260003108 | $1,460,091 | 7,783 | — |
| Illinois Tool Works | ITW | Equity | 452308109 | $1,402,694 | 5,532 | — |
Rows:
1–20 of 310
...