Filing: 0000905729-25-000131
Total Filing Value
$112.00MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Intl Eqty I | VEU | ETF | 922042775 | $5,554,254 | 82,628 | — |
| First Tr Dj Internet | FDN | ETF | 33733E302 | $5,529,884 | 20,532 | — |
| Microsoft Corp | MSFT | Equity | 594918104 | $5,517,769 | 11,093 | — |
| Apple Computer Inc | AAPL | Equity | 037833100 | $5,165,565 | 25,177 | — |
| J P Morgan Chase | JPM | Equity | 46625H100 | $5,005,296 | 17,265 | — |
| Nuveen Taxable Munic | NBB | Equity | 67074C103 | $4,203,324 | 26,605 | — |
| Schwab US Large Cap | SCHX | ETF | 808524201 | $3,950,262 | 161,631 | — |
| Costco Whsl Corp New | COST | Equity | 22160K105 | $3,366,786 | 3,401 | — |
| Mastercard Inc | MA | Equity | 57636Q104 | $2,842,854 | 5,059 | — |
| Automatic Data Proce | ADP | Equity | 053015103 | $2,041,916 | 6,621 | — |
| Stryker Corp | SYK | Equity | 863667101 | $1,761,345 | 4,452 | — |
| Linde Plc | Equity | G54950103 | $1,641,192 | 3,498 | — | |
| American Express Com | AXP | Equity | 025816109 | $1,634,454 | 5,124 | — |
| Amazon Com Inc | AMZN | Equity | 023135106 | $1,570,394 | 7,158 | — |
| Dover Corporation | DOV | Equity | 260003108 | $1,395,846 | 7,618 | — |
| Boeing Co | BA | Equity | 097023105 | $1,349,792 | 6,442 | — |
| Unitedhealth Group I | UNH | Equity | 91324P102 | $1,306,218 | 4,187 | — |
| Blackrock | UU2.DE | Equity | 09290D101 | $1,295,824 | 1,235 | — |
| Thermo Fisher Scient | TMO | Equity | 883556102 | $1,217,191 | 3,002 | — |
| SPDR Biotech | ETF | 78464A870 | $1,165,498 | 14,054 | — |
Rows:
1–20 of 231
...