Filing: 0000905729-25-000174
Total Filing Value
$116.47MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Computer Inc | AAPL | Equity | 037833100 | $6,379,245 | 25,053 | — |
| Vanguard Intl Eqty I | VEU | ETF | 922042775 | $5,881,816 | 82,413 | — |
| Microsoft Corp | MSFT | Equity | 594918104 | $5,748,209 | 11,098 | — |
| First Tr Dj Internet | FDN | ETF | 33733E302 | $5,741,477 | 20,517 | — |
| J P Morgan Chase | JPM | Equity | 46625H100 | $5,423,819 | 17,195 | — |
| Nvidia Corp | NVDA | Equity | 67066G104 | $4,949,035 | 26,525 | — |
| Schwab US Large Cap | SCHX | ETF | 808524201 | $4,175,048 | 158,506 | — |
| Costco Whsl Corp New | COST | Equity | 22160K105 | $3,189,721 | 3,446 | — |
| Mastercard Inc | MA | Equity | 57636Q104 | $2,857,701 | 5,024 | — |
| Automatic Data Proce | ADP | Equity | 053015103 | $1,985,234 | 6,764 | — |
| American Express Com | AXP | Equity | 025816109 | $1,683,719 | 5,069 | — |
| Stryker Corp | SYK | Equity | 863667101 | $1,679,041 | 4,542 | — |
| Linde Plc | Equity | G54950103 | $1,676,275 | 3,529 | — | |
| Amazon Com Inc | AMZN | Equity | 023135106 | $1,566,632 | 7,135 | — |
| Alphabet Inc. Class | GOOGL | Equity | 02079K305 | $1,552,194 | 6,385 | — |
| Thermo Fisher Scient | TMO | Equity | 883556102 | $1,440,509 | 2,970 | — |
| Unitedhealth Group I | UNH | Equity | 91324P102 | $1,431,959 | 4,147 | — |
| Blackrock | UU2.DE | Equity | 09290D101 | $1,428,191 | 1,225 | — |
| Boeing Co | BA | Equity | 097023105 | $1,389,945 | 6,440 | — |
| SPDR Biotech | ETF | 78464A870 | $1,365,626 | 13,629 | — |
Rows:
1–20 of 187
...