Filing: 0001085146-24-000990
Total Filing Value
$227.69MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $19,673,988 | 102,187 | — |
| PUBLIC STORAGE | PSA-PG | COM | 74460D109 | $19,195,480 | 62,936 | — |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $10,391,738 | 211,572 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $9,005,356 | 18,946 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $8,463,338 | 23,729 | — | |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $6,519,161 | 167,030 | — | |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $5,522,498 | 34,997 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $5,337,846 | 31,381 | — |
| ISHARES TR | ICLN | GL CLEAN ENE ETF | 464288224 | $5,248,593 | 337,097 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $4,883,625 | 9 | — |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $4,492,981 | 20,433 | — |
| INDEXIQ ACTIVE ETF TR | MMCA | IQ MACKAY CA MUN | 45409F777 | $4,483,195 | 205,840 | — |
| VANECK ETF TRUST | GOLD MINERS ETF | 92189F106 | $4,344,811 | 140,110 | — | |
| TCW TRANSFORM ETF TRUST | TRANSFORM SUPPLY | 29287L304 | $4,277,856 | 75,227 | — | |
| SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 78467Y107 | $4,191,974 | 8,262 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,154,101 | 29,738 | — |
| MCDONALDS CORP | MCD | COM | 580135101 | $4,015,635 | 13,543 | — |
| INTUIT | INTU | COM | 461202103 | $3,703,875 | 5,926 | — |
| HOULIHAN LOKEY INC | HLI | CL A | 441593100 | $3,641,970 | 30,373 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $3,562,763 | 10,065 | — |
Rows:
1–20 of 135
...