Filing: 0001085146-24-002188
Total Filing Value
$252.05MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PUBLIC STORAGE | PSA-PG | COM | 74460D109 | $18,117,438 | 62,461 | — |
| APPLE INC | AAPL | COM | 037833100 | $17,209,621 | 100,359 | — |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $11,518,777 | 225,226 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $9,836,753 | 18,806 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $9,783,157 | 23,264 | — | |
| TCW TRANSFORM ETF TRUST | TRANSFORM SUPPLY | 29287L304 | $7,828,160 | 118,598 | — | |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $6,935,200 | 165,085 | — | |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $5,722,724 | 33,788 | — | |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $5,709,960 | 9 | — |
| INDEXIQ ACTIVE ETF TR | MMCA | IQ MACKAY CA MUN | 45409F777 | $5,036,120 | 231,972 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,900,214 | 10,091 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,648,946 | 30,802 | — |
| SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 78467Y107 | $4,561,480 | 8,198 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $4,517,043 | 22,551 | — |
| HOULIHAN LOKEY INC | HLI | CL A | 441593100 | $4,422,048 | 34,496 | — |
| VANECK ETF TRUST | GOLD MINERS ETF | 92189F106 | $4,412,223 | 139,539 | — | |
| INTUIT | INTU | COM | 461202103 | $3,884,021 | 5,975 | — |
| ISHARES TR | ICLN | GL CLEAN ENE ETF | 464288224 | $3,837,937 | 274,531 | — |
| CHUBB LIMITED | CB | COM | H1467J104 | $3,676,069 | 14,186 | — |
| ROCKWELL AUTOMATION INC | ROK | COM | 773903109 | $3,369,776 | 11,567 | — |
Rows:
1–20 of 152
...