Filing: 0001085146-24-005353
Total Filing Value
$305.07MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $23,124,169 | 99,245 | — |
| PUBLIC STORAGE OPER CO | PSA | COM | 74460D109 | $22,717,132 | 62,432 | — |
| ISHARES TR | IUSV | CORE S&P US VLU | 464287663 | $16,740,026 | 175,307 | — |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $15,127,051 | 282,019 | — |
| BLACKROCK ETF TRUST II | TOTAL RETURN ETF | 092528876 | $14,198,160 | 272,006 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $10,528,451 | 18,350 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $9,204,937 | 19,999 | — | |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $6,486,372 | 130,511 | — | |
| NEW YORK LIFE INVTS ACTIVE E | MMCA | NYLI MACKAY CALI | 45409F777 | $6,418,601 | 294,161 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $6,408,221 | 12,144 | — | |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $6,304,186 | 35,187 | — | |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $6,220,620 | 9 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,788,918 | 10,113 | — |
| HOULIHAN LOKEY INC | HLI | CL A | 441593100 | $5,497,263 | 34,788 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,862,224 | 29,317 | — |
| MARKEL GROUP INC | MKL | COM | 570535104 | $4,843,775 | 3,088 | — |
| SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 78467Y107 | $4,387,806 | 7,702 | — | |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $4,229,605 | 11,803 | — |
| CHUBB LIMITED | CB | COM | H1467J104 | $4,114,338 | 14,267 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $4,032,283 | 19,123 | — |
Rows:
1–20 of 144
...