Filing: 0001085146-25-000782
Total Filing Value
$289.02MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $28,328,479 | 113,124 | — |
| ISHARES TR | IUSV | CORE S&P US VLU | 464287663 | $20,307,032 | 219,322 | — |
| PUBLIC STORAGE OPER CO | PSA-PG | COM | 74460D109 | $18,637,744 | 62,242 | — |
| BLACKROCK ETF TRUST II | ISHARES TOTAL RE | 092528876 | $14,385,917 | 291,685 | — | |
| VANGUARD INTL EQUITY INDEX F | VT | TT WRLD ST ETF | 922042742 | $13,218,689 | 112,519 | — |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $12,835,320 | 269,916 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $11,394,006 | 21,147 | — | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $10,696,361 | 18,251 | — |
| NEW YORK LIFE INVTS ACTIVE E | MMCA | NYLI MACKAY CALI | 45409F777 | $7,204,322 | 337,234 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $6,297,796 | 127,203 | — | |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $6,271,216 | 35,788 | — | |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $6,128,280 | 9 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,481,803 | 9,362 | — |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | 26922A321 | $5,345,998 | 97,335 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $5,291,558 | 11,674 | — | |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $5,206,411 | 181,280 | — |
| CAPITAL GROUP GROWTH ETF | CGGR | SHS CREATION UNI | 14020G101 | $5,178,546 | 139,321 | — |
| SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 78467Y107 | $4,387,278 | 7,703 | — | |
| HOULIHAN LOKEY INC | HLI | CL A | 441593100 | $4,290,745 | 24,708 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $4,218,055 | 82,304 | — |
Rows:
1–20 of 105