Filing: 0001085146-25-002495
Total Filing Value
$335.13MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BLACKROCK ETF TRUST II | ISHARES TOTAL RE | 092528876 | $29,514,317 | 586,067 | — | |
| ISHARES TR | IUSV | CORE S&P US VLU | 464287663 | $28,259,858 | 306,207 | — |
| APPLE INC | AAPL | COM | 037833100 | $24,536,905 | 110,462 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $19,799,588 | 35,395 | — |
| PUBLIC STORAGE OPER CO | PSA | COM | 74460D109 | $18,629,007 | 62,244 | — |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $10,921,414 | 354,131 | — |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $10,425,354 | 218,149 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $10,311,447 | 20,065 | — | |
| VANGUARD INTL EQUITY INDEX F | VT | TT WRLD ST ETF | 922042742 | $9,146,716 | 78,885 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $8,368,768 | 171,632 | — |
| NEW YORK LIFE INVTS ACTIVE E | MMCA | NYLI MACKAY CALI | 45409F777 | $8,327,613 | 389,870 | — |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | 26922A321 | $8,020,989 | 147,880 | — |
| CAPITAL GROUP GROWTH ETF | CGGR | SHS CREATION UNI | 14020G101 | $7,374,216 | 215,306 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $7,185,974 | 9 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $6,825,947 | 115,773 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $6,271,357 | 11,775 | — | |
| J P MORGAN EXCHANGE TRADED F | JQUA | US QUALTY FCTR | 46641Q761 | $5,735,337 | 101,564 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $5,577,195 | 32,195 | — | |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,466,014 | 9,484 | — |
| CHUBB LIMITED | CB | COM | H1467J104 | $4,325,193 | 14,322 | — |
Rows:
1–20 of 104