Filing: 0001085146-25-004650
Total Filing Value
$379.20MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BLACKROCK ETF TRUST II | ISHARES TOTAL RE | 092528876 | $32,683,739 | 646,754 | — | |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $26,644,635 | 46,907 | — | |
| VANGUARD INTL EQUITY INDEX F | VT | TT WRLD ST ETF | 922042742 | $22,430,118 | 174,526 | — |
| APPLE INC | AAPL | COM | 037833100 | $22,214,352 | 108,273 | — |
| PUBLIC STORAGE OPER CO | PSA | COM | 74460D109 | $18,263,282 | 62,243 | — |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $14,135,154 | 412,946 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $12,013,053 | 220,585 | — |
| PUTNAM ETF TRUST | PVAL | FOCUSED LAR CAP | 746729300 | $11,638,780 | 289,306 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $11,343,308 | 18,359 | — |
| J P MORGAN EXCHANGE TRADED F | JAVA | ACTIVE VALUE ETF | 46641Q167 | $9,571,276 | 146,126 | — |
| NEW YORK LIFE INVTS ACTIVE E | MMCA | NYLI MACKAY CALI | 45409F777 | $8,890,559 | 417,201 | — |
| FIDELITY COVINGTON TRUST | ENHANCED LARGE | 31609A107 | $8,053,740 | 253,501 | — | |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $8,039,153 | 156,559 | — |
| VICTORY PORTFOLIOS II | SHARES FREE CASH | 92647X830 | $7,753,937 | 219,348 | — | |
| J P MORGAN EXCHANGE TRADED F | JQUA | US QUALTY FCTR | 46641Q761 | $7,276,148 | 121,168 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $6,559,200 | 9 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,415,072 | 8,691 | — |
| ISHARES INC | EMNG MKTS EQT | 46434G889 | $5,233,262 | 100,504 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $5,191,399 | 10,687 | — | |
| INTUIT | INTU | COM | 461202103 | $4,955,684 | 6,292 | — |
Rows:
1–20 of 114