Filing: 0001318011-25-000003
Total Filing Value
$415.54MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BLACKROCK ETF TRUST II | ISHARES TOTAL RE | 092528876 | $33,479,400 | 656,599 | — | |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $29,736,432 | 48,559 | — | |
| APPLE INC | AAPL | COM | 037833100 | $27,417,580 | 107,676 | — |
| VANGUARD INTL EQUITY INDEX F | VT | TT WRLD ST ETF | 922042742 | $26,257,241 | 190,546 | — |
| PUBLIC STORAGE OPER CO | PSA-PG | COM | 74460D109 | $17,978,602 | 62,242 | — |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $15,169,043 | 422,418 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $14,508,158 | 245,070 | — |
| PUTNAM ETF TRUST | PVAL | FOCUSED LAR CAP | 746729300 | $13,989,540 | 327,471 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $12,203,109 | 18,318 | — |
| NEW YORK LIFE INVTS ACTIVE E | MMCA | NYLI MACKAY CALI | 45409F777 | $9,317,038 | 428,468 | — |
| J P MORGAN EXCHANGE TRADED F | JAVA | ACTIVE VALUE ETF | 46641Q167 | $9,225,834 | 133,785 | — |
| VICTORY PORTFOLIOS II | SHARES FREE CASH | 92647X830 | $8,641,358 | 230,436 | — | |
| FIDELITY COVINGTON TRUST | ENHANCED LARGE | 31609A107 | $8,494,587 | 253,343 | — | |
| J P MORGAN EXCHANGE TRADED F | JQUA | US QUALTY FCTR | 46641Q761 | $7,921,284 | 125,915 | — |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $7,389,423 | 143,412 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $6,787,800 | 9 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,349,484 | 8,646 | — |
| ISHARES INC | EMNG MKTS EQT | 46434G889 | $6,073,487 | 107,343 | — | |
| ISHARES TR | IUSV | CORE S&P US VLU | 464287663 | $5,870,948 | 58,739 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $5,281,499 | 10,505 | — |
Rows:
1–20 of 116