Filing: 0001318011-26-000004
Total Filing Value
$434.79MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $32,595,345 | 51,975 | — | |
| BLACKROCK ETF TRUST II | ISHARES TOTAL RE | 092528876 | $32,209,427 | 634,357 | — | |
| APPLE INC | AAPL | COM | 037833100 | $29,096,107 | 107,026 | — |
| VANGUARD INTL EQUITY INDEX F | VT | TT WRLD ST ETF | 922042742 | $26,637,160 | 188,836 | — |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $17,070,824 | 452,207 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $16,983,027 | 279,280 | — |
| PUTNAM ETF TRUST | PVAL | FOCUSED LAR CAP | 746729300 | $16,334,378 | 358,446 | — |
| PUBLIC STORAGE OPER CO | PSA-PG | COM | 74460D109 | $16,149,420 | 62,233 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $11,865,486 | 17,400 | — |
| NEW YORK LIFE INVTS ACTIVE E | MMCA | NYLI MACKAY CALI | 45409F777 | $9,605,767 | 440,127 | — |
| J P MORGAN EXCHANGE TRADED F | JQUA | US QUALTY FCTR | 46641Q761 | $9,439,664 | 149,409 | — |
| VICTORY PORTFOLIOS II | SHARES FREE CASH | 92647X830 | $9,410,789 | 238,974 | — | |
| J P MORGAN EXCHANGE TRADED F | JAVA | ACTIVE VALUE ETF | 46641Q167 | $9,313,587 | 129,860 | — |
| FIDELITY COVINGTON TRUST | ENHANCED LARGE | 31609A107 | $8,450,397 | 243,808 | — | |
| ISHARES TR | IUSV | CORE S&P US VLU | 464287663 | $8,299,041 | 80,935 | — |
| ISHARES INC | EMNG MKTS EQT | 46434G889 | $7,009,671 | 121,170 | — | |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $6,793,200 | 9 | — |
| BNY MELLON ETF TRUST | BKCI | CONCENTRATED INT | 09661T834 | $6,728,426 | 130,472 | — |
| BLACKROCK ETF TRUST | ISHARES INTL CTR | 09290C764 | $6,633,112 | 213,458 | — | |
| AMERICAN CENTY ETF TR | QGRO | US QUALITY GROW | 025072307 | $5,820,726 | 50,827 | — |
Rows:
1–20 of 115