Filing: 0000909012-24-000005
Total Filing Value
$3.65BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR TR SBI HEAL | XLV | Common Stock | 81369Y209 | $487,928,304 | 3,577,711 | — |
| SELECT SECTOR SPDR TR SBI INT- | XLK | Common Stock | 81369Y803 | $448,052,835 | 2,327,789 | — |
| VANGUARD INTL EQUITY INDEX F A | VEU | Common Stock | 922042775 | $320,815,281 | 5,714,558 | — |
| VANGUARD INTL EQUITY INDEX F P | VPL | Common Stock | 922042866 | $274,299,738 | 3,808,132 | — |
| SELECT SECTOR SPDR TR COMMUNIC | Common Stock | 81369Y852 | $251,524,940 | 3,461,670 | — | |
| SELECT SECTOR SPDR TR SBI CONS | XLP | Common Stock | 81369Y308 | $239,543,363 | 3,325,606 | — |
| SELECT SECTOR SPDR TR SBI CONS | XLY | Common Stock | 81369Y407 | $172,426,384 | 964,300 | — |
| ISHARES TR LEHMAN 3-7 YR | IEI | Common Stock | 464288661 | $151,382,159 | 1,292,429 | — |
| ISHARES TR 20 plus YR TRS BD | TLT | Common Stock | 464287432 | $123,950,320 | 1,253,543 | — |
| ISHARES TR 7-10 YR TRS BD | IEF | Common Stock | 464287440 | $81,948,305 | 850,174 | — |
| SELECT SECTOR SPDR TR SBI INT- | XLU | Common Stock | 81369Y886 | $79,866,060 | 1,261,109 | — |
| VANGUARD SCOTTSDALE FDS INT-TE | VCIT | Common Stock | 92206C870 | $66,157,437 | 813,945 | — |
| ISHARES TR TRS FLT RT BD | TFLO | Common Stock | 46434V860 | $58,528,352 | 1,159,666 | — |
| ISHARES TR CORE MSCI EURO | IEUR | Common Stock | 46434V738 | $47,035,050 | 854,872 | — |
| AMAZON COM INC | AMZN | Common Stock | 023135106 | $42,387,520 | 278,975 | — |
| SALESFORCE INC COM | CRM | Common Stock | 79466L302 | $41,958,426 | 159,453 | — |
| VANGUARD SCOTTSDALE FDS LG-TER | VCLT | Common Stock | 92206C813 | $41,761,724 | 521,044 | — |
| ALPHABET INC CAP STK CL A | GOOGL | Common Stock | 02079K305 | $41,213,411 | 295,035 | — |
| T-MOBILE US INC | TMUS | Common Stock | 872590104 | $41,024,774 | 255,877 | — |
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $39,734,922 | 105,667 | — |
Rows:
1–20 of 301
...