Filing: 0001398344-25-007692
Total Filing Value
$3.77BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR TR SBI INT- | XLK | Common Stock | 81369Y803 | $401,792,934 | 1,945,917 | — |
| SELECT SECTOR SPDR TR SBI HEAL | XLV | Common Stock | 81369Y209 | $401,624,297 | 2,750,662 | — |
| SELECT SECTOR SPDR TR SBI INT- | XLF | Common Stock | 81369Y605 | $394,931,745 | 7,928,763 | — |
| VANGUARD INTL EQUITY INDEX F P | VPL | Common Stock | 922042866 | $289,841,413 | 4,000,019 | — |
| VANGUARD INTL EQUITY INDEX F A | VEU | Common Stock | 922042775 | $245,454,056 | 4,046,391 | — |
| SELECT SECTOR SPDR TR SBI CONS | XLP | Common Stock | 81369Y308 | $200,939,424 | 2,460,382 | — |
| SELECT SECTOR SPDR TR COMMUNIC | Common Stock | 81369Y852 | $190,252,922 | 1,972,555 | — | |
| SELECT SECTOR SPDR TR SBI CONS | XLY | Common Stock | 81369Y407 | $182,841,571 | 925,968 | — |
| ISHARES TR LEHMAN 3-7 YR | IEI | Common Stock | 464288661 | $134,488,071 | 1,138,427 | — |
| ISHARES TR GLMN SCHS SOFT | Common Stock | 464287515 | $116,735,055 | 1,311,777 | — | |
| VANGUARD SCOTTSDALE FDS SHRT-T | VCSH | Common Stock | 92206C409 | $107,284,121 | 1,359,059 | — |
| ISHARES TR 20 YR TRS BD | TLT | Common Stock | 464287432 | $79,169,088 | 869,703 | — |
| ISHARES TR 7-10 YR TRS BD | IEF | Common Stock | 464287440 | $70,475,821 | 738,973 | — |
| VANGUARD SCOTTSDALE FDS INT-TE | VCIT | Common Stock | 92206C870 | $55,659,890 | 680,772 | — |
| T-MOBILE US INC | TMUS | Common Stock | 872590104 | $51,363,568 | 192,582 | — |
| ISHARES TR CORE MSCI EURO | IEUR | Common Stock | 46434V738 | $49,998,875 | 831,236 | — |
| CHUBB LIMITED COM | CB | Common Stock | H1467J104 | $47,410,911 | 156,995 | — |
| J P MORGAN CHASE AND CO | JPM | Common Stock | 46625H100 | $47,254,222 | 192,638 | — |
| MASTERCARD INCORPORATED CL A | MA | Common Stock | 57636Q104 | $45,117,797 | 82,314 | — |
| WALMART INC | WMT | Common Stock | 931142103 | $44,865,421 | 511,054 | — |
Rows:
1–20 of 362
...