Filing: 0001352449-24-000001
Total Filing Value
$250.81KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway B | COM | 084670702 | $40,022 | 112,214 | — | |
| Costco Whsl Corp | COST | COM | 22160K105 | $39,422 | 59,723 | — |
| Apple Inc | AAPL | COM | 037833100 | $29,340 | 152,393 | — |
| Visa Inc. Class A | V | COM | 92826C839 | $25,267 | 97,050 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $9,263 | 37,713 | — |
| Mastercard Inc | MA | COM | 57636Q104 | $7,607 | 17,835 | — |
| Liberty Media Corp -Formula On | FWONK | COM | 531229854 | $6,813 | 107,922 | — |
| American Express Company | AXP | COM | 025816109 | $6,802 | 36,306 | — |
| Starbucks Corp | 0QZH.L | COM | 855244109 | $6,694 | 69,720 | — |
| Amazon.com Inc. | AMZN | COM | 023135106 | $6,346 | 41,765 | — |
| Packaging Corp Amer | PKG | COM | 695156109 | $6,298 | 38,659 | — |
| Agilent Technologies | A | COM | 00846U101 | $5,499 | 39,550 | — |
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $5,194 | 36,857 | — |
| On Holding | ONON | COM | H5919C104 | $4,677 | 173,415 | — |
| Novo-Nordisk A-S Adr | NVO | COM | 670100205 | $4,611 | 44,572 | — |
| Occidental Petroleum Corp. | OXY | COM | 674599105 | $4,580 | 76,700 | — |
| Alphabet Inc. Class A | GOOGL | COM | 02079K305 | $4,535 | 32,465 | — |
| Atlanta Braves Holdings, Inc. | BATRK | COM | 531229888 | $3,760 | 94,997 | — |
| Markel Group Inc. | MKL | COM | 570535104 | $3,521 | 2,480 | — |
| Iac/Interactivecorp | COM | 44919P508 | $2,775 | 52,984 | — |
Rows:
1–20 of 57